Courses Offered
Courses offered
Sl. No. | Name of Courses | Year Started | Level UG PG Diploma | Type FT PT | Nature Regular Self-Fin. | Annual Fees [in Rs.] | Selection Past merit National Test State Test University Test College Test |
---|---|---|---|---|---|---|---|
1 | B. A. (Honours) | (Tuition fees) | |||||
a) Bengali | 1983 | UG | FT | Regular | 1635 = 00 | Past Merit | |
b) English | 1988 | UG | FT | Regular | 1635 = 00 | Past Merit | |
c) Sanskrit | 2003 | UG | FT | Regular | 1635 = 00 | Past Merit | |
d) History | 2002 | UG | FT | Regular | 1635 = 00 | Past Merit | |
e) Political Science | 1991 | UG | FT | Regular | 1635 = 00 | Past Merit | |
f) Philosophy | 2002 | UG | FT | Regular | 1635 = 00 | Past Merit | |
g) Economics | 2000 | UG | FT | Regular | 1635 = 00 | Past Merit | |
2 | B. A. (General) | 1969 | UG | FT | Regular | 1440 = 00 | Past Merit |
B. A. (General) (Geo) | 2016 | UG | FT | Regular | 1540=00 | Past Merit | |
3 | B. Sc. (Honours) | ||||||
a) Physics | 2003 | UG | FT | Regular | 2640 = 00 | Past Merit | |
b) Mathematics | 2007 | UG | FT | Regular | 1,980 = 00 | Past Merit | |
c) Chemistry | 2016 | UG | FT | Regular | 2640=00 | Past Merit | |
4 | B. Sc. (General) | 1994 | UG | FT | Regular | 1,785 = 00 | Past Merit |
5 | B. Com. (Honours) | ||||||
a) Accounting | 2000 | UG | FT | Regular | 1,705 = 00 | Past Merit | |
6 | B. Com. (General) | 1983 | UG | FT | Regular | 1510 = 00 | Past Merit |
BA/BSc/B.Com General Course
Compulsory Subjects | SEM-I | SEM-II | SEM-III | SEM-IV | SEM-V | SEM-VI |
---|---|---|---|---|---|---|
MIL: Marks=50 | EVS: Marks=50 | |||||
Elective Subjects* | Two Elective Subjects (DSC 1 and DSC 2) and LCC1 | Two Elective Subjects (DSC 3 and DSC 4) and LCC | Three Elective Subjects (DSC 5, DSC 6 and SEC 1) and LCC3 | Three Elective Subjects (DSC 7, DSC 8 and SEC 2) and LCC4 | Three Elective Subjects (DSE 1, DSE 2 and SEC 3) and GE1 | Three Elective Subjects (DSE 3, DSE 4 and SEC 4) and GE2 |
Marks: 50x3=150 | Marks: 50x3=150 | Marks: 50x4=200 | Marks: 50x4=200 | Marks: 50x4=200 | Marks: 50x4=200 | |
Total Marks | 200 | 200 | 200 | 200 | 200 | 200 |
BA/BSc/B.Com Honours Course
Compulsory Subjects | SEM-I | SEM-II | SEM-III | SEM-IV | SEM-V | SEM-VI |
---|---|---|---|---|---|---|
EVS: Marks=50 | MIL: Marks=50 | |||||
Honours Subject | Two Honours Paper (CC1, CC2) Marks 50x2 = 100 | Two Honours Paper (CC3, CC4) Marks 50x2 = 100 | Four Honours Paper (CC5, CC6, C7, SEC-1) Marks 50x4 = 200 | Four Honours Paper (CC8, CC9, C10, SEC-2) Marks 50x4 = 200 | Four Honours Paper (CC11, CC12, DSE-1, DSE-2) Marks 50x4 = 200 | Four Honours Paper (CC11, CC12, DSE-1, DSE-2) Marks 50x4 = 200 |
Elective Subjects | One Elective Subject (GE 1) Marks = 50 | One Elective Subject (GE 2) Marks = 50 | One Elective Subject (GE 3) Marks = 50 | One Elective Subject (GE 4) Marks = 50 | ||
Total Marks: | 200 | 200 | 250 | 250 | 200 | 200 |