Chemistry
Courses
Department of Chemistry
About The department
The B.Sc course in Chemistry was started in 1994 and the department moved to the present building in 2016 under the able leadership of Dr. Manoj Majumdar. The Honours course was started in 2016. Owing to the untiring efforts of the eminent faculty department attained a formidable reputation in the North Bengal scene as one of the finest schools of chemistry for graduation.
The Department currently has one laboratory for undergraduates. The undergraduate laboratories have all the needed facilities like electronic balances (with accuracy 0.1 mg and 1 mg), fume hoods, digital potentiometer, digital conductometer, digital colorimeter, polarimeter, pH meter, melting point apparatus, air oven, etc.
Department Notice
Vision
Mission
- To create and maintain the programs of excellence in the areas of education
- To promote, inspire and nurture the fundamentals of chemistry through UG courses for honours and program course students and newly implemented NEP-2020 course by our affiliated University
- To offer high emphasis on concept-theory-practical training to build up research interest for the transformation of building chemist into productive scientist, excellent teachers, entrepreneurs and innovative independent researchers.
Why Study Chemistry?
Highligths
Programs Offered & Intake Capacity
Chemistry (Major) - Total: 98
Curriculum Plan
Programme & Course Outcome
Study Material
Title | View |
---|---|
CHEMICAL KINETICS | View or Download |
ELECTROCHEMISTRY; IONIC EQUILIBRIUM, CONDUCTANCE AND DH LIMITING LAW | View or Download |
ELECTROCHEMISTRY_PART IV_THERMODYNAMICS OF CELLS | View or Download |
MOLECULAR SPECTROSCOPY AND PHOTOCHEMISTRY | View or Download |
Polymer Chemistry | View or Download |
QUANTUM CHEMISTRY | View or Download |
States of matter _Gas_Liquid_Solid | View or Download |
statistical thermodynamics | View or Download |
TEXT OF PRINCIPLES OF THERMODYNAMICS | View or Download |
THERMODYNAMICS OF PHASE EQUILIBRIUM WITH UNIV. QUESTION-ANSWER | View or Download |
Title | View |
---|---|
Analytical Chemistry Practical 5th Semester 26-Aug-2023 09-32-17(1) | View or Download |
CHELATING LIGANDS AND CHELATES 09-Mar-2023 08-15-22 | View or Download |
COORDINATION CHEMISTRY_C1_DISCOVERY AND HISTORICAL BACKGROUND | View or Download |
COORDINATION CHEMISTRY C1 INTRODUCTION 1 | View or Download |
COORDINATION CHEMISTRY C2 CLASSIFICATION OF LIGANDS | View or Download |
DSECEMH1 2023-24 | View or Download |
Industrial Chemistry practical 5th Semester 26-Aug-2023 09-39-21 | View or Download |
ORGANOMETALIC CHEMISTRY 1 13-Feb-2020 14-17-23 (1) | View or Download |
ORGANOMETALLIC CHEMISTRY C1 | View or Download |
ORGANOMETALLIC CHEMISTRY C1 18ELECTRON RULE | View or Download |
ORGANOMETALLIC CHEMISTRY C2 | View or Download |
Organometallics 2 23-Feb-2020 20-05-07 (1) | View or Download |
PERIODIC TABLE_C1 INTRODUCTION SIZE IE | View or Download |
PERIODIC TABLE C1 MCQS | View or Download |
PERIODIC TABLE C2 IE EA EN | View or Download |
Reaction of organometallic compounds | View or Download |
SEM-3 INTERNAL EVALUATION TEST ACID-BASE | View or Download |
SEM4 C9 SUGGESSTION | View or Download |
SEM6 C13 ORGANOMETALLIC CATALYSIS | View or Download |
SEM6 C13 SUGGESSTION | View or Download |
STABILITY OF COMPLEX 09-Mar-2023 08-21-32 | View or Download |
SUGGESTION DSECEMH2 2022-23 | View or Download |
Title | View |
---|---|
2nd SEM Chemistry Practical | View or Download |
Acid and esters | View or Download |
Amino Acids and Proteins | View or Download |
Analytical Chemistry | View or Download |
Aromatic electrophilic substitution | View or Download |
Carbohydrates | View or Download |
carbonyl chemistry | View or Download |
First Sem Chemistry Practical | View or Download |
Heterocycles | View or Download |
Hydrocarbons | View or Download |
Industrial Chemistry (1) | View or Download |
IR | View or Download |
Nitrogen Chemistry | View or Download |
nmr | View or Download |
organometallics | View or Download |
Pericyclic | View or Download |
Pharmaceutical Chemistry | View or Download |
Pharmanew-1 | View or Download |
Polymer Chemistry 1 | View or Download |
Streochemistry | View or Download |
UV spectra | View or Download |
Title | Year | View |
---|---|---|
Chemistry Honours | 2018 | View or Download |
PHYSICAL CHEMISTRY-II | 2019 | View or Download |
CHEMISTRY-II (PRACTICAL) | 2020 | View or Download |
bsc sem i hons general | 2018 | View or Download |
INORGANIC CHEMISTRY-I | 2021 | View or Download |
CHEMISTRY GE-3 | 2021 | View or Download |
CHEMISTRY (PRACTICAL) | 2021 | View or Download |
SOLUTIONS, PHASE EQUILIBRIA, CONDUCTANCE, ELECTROCHEMISTRY AND FUNCTIONAL GROUP ORGANIC CHEMISTRY-II | 2019 | View or Download |
Chemistry Honours | 2018 | View or Download |
INORGANIC CHEMISTRY-IV | 2021 | View or Download |
FUEL CHEMISTRY | 2019 | View or Download |
INORGANIC CHEMISTRY-IV | 2022 | View or Download |
PHYSICAL CHEMISTRY-III | 2022 | View or Download |
Need Data
Departmental Library Books
Student Progression :
Years | Number of Students enrolled | Number of Pass out Students | Present Position |
---|---|---|---|
2019 | 10 | 1 | MSC did from CBPBU |
2020 | 17 | 17 | One in IIT Madras (MSc) One in NIT Durgapur (MSc) One in State University Barasat (MSc) Three are in NIT Sikim (MSc) Four are in CBPBU (MSc) Remaining seven students are preparing for a different types of jobs |
2021 | 18 | 18 | Four are in NITs (MSC) 14 are in CBPBU (MSC) |
Seminars & Workshops
An International Webinar on Recent Advances in Chemistry organized by the Department of Chemistry in collaboration with IQAC, Mathabhanga College was successfully held on the 27th of September 2020. Click here to View Details Report.
A national webinar on “Basic Understanding of Science” Organized by Department of Physics and Chemistry in Collaboration with IQAC Mathabhanga College was held on 12th January 2022. Twenty one speakers participated in the webinar among them six are invited and the rest are faculties and students from the Department of Physics and Chemistry. Click here for the reports
Department Faculties
Assistant Professor || Department of Chemistry
Assistant Professor || Department of Chemistry
Assistant Professor || Department of Chemistry