Name : Dr. Sanjit Kumar Shil Sharma
Department of Geography
Designation: Assistant Professor
Email.: sanjitbu@gamil.com
Mobile No: 9434482781
Educational Qualifications
Degree | Degree | Year | University |
Ph.D. | Ph.D. | 2012 | University of North Bengal |
M.A./M.Sc | M.A(Geography). | 1997 | University of North Bengal |
B.A./B.Sc | B.A(Hons. In Geography) | 1995 | University of North Bengal |
H.S. | H.S | 1992 | W.B.C.H.S.E |
M.P. | M.P. | 1990 | W.B.B.S.E. |
B.Ed | B.Ed | 2000 | University of North Bengal |
NET | NET | December 2009 | U.G.C |
SET/SLET | WB SET | 2014 | W.B.C.S.C |
M.A. | M.A(Education) | 2013 | Rabindra Bharati University |
- Total Teaching Experience: 21 years 06 Months
- Teaching Experience in College: 7 years 01 Months
- Teaching Experience in Schools: 14 Years 05 Months
- Area of Research: Hydrology, Disaster management
- Special Paper: Cartography, Urban Geography
- Title of the Thesis: “Causes and Effects of Flood in Koch Bihar District, West Bengal”
- Journal Papers: 12
- Books Papers: 18
- Book: 01
- Membership of Learned Societies: Life Member of Bangiyo Bhugol Mamcha, W.B. &GSNB
- Seminar/Conference: International Level -7
National Level-24 & State Level
List of Publications
Sl. | Name of the Journal/Book | Title | ISSN/ISBN No | Single/ Co- author | Vol. No. | Year | Page No. |
1 | Indian Journal of Landscape systems and ecological studies | Fluvial characteristic of the river of the Koch Bihar District, W.B | ISSN 0971- 4170 | Single | Vol. 34 No.1 | June, 2011 | 483-492 |
2 | Indian Journal of Landscape systems and ecological studies | Flood, A natural disaster for Koch Bihar District and it’s mitigation. | ISSN 0971- 4170 | Single | Vol. 34 No.1 | Decemb er,2011 | 519-524 |
3 | Geographical Thoughts | A study on flood scenario of Koch Bihar District based on sample survey. | ISSN 2229- 466x | Co- author | 9 | 2011 | 99-109 |
4 | Geo-Analyst | Causes and effects of flood in Koch Bihar District,WB. | ISSN 2249-2909 | Single | 1 | 2011 | 129-132 |
5 | Uttar Banglar Jiban O Samskriti | Uttar Banger Bhougolik Paribesh O Janajati | ISBN: 978-81- 89827-72-4 | Single | 2011 | 37-44 | |
6 | Changing Society, Culture and Its Impacts on People | Poverty and Unemployment in Koch Bihar District, West Bengal. | ISBN: 978-81- 909878-9-9 | Single | May, 2012 | 262-269 | |
7 | Journal of Geo- Environment Observer. | Impact of Embankments in the Flood, A Case Study of Koch Bihar District, West Bengal, India | ISSN 2277- 6141 | Single | Vol. 1 No.2 | October, 2012 | 67-71 |
8 | Foundation of social science researcher | Effects of Flood in economy – a case study of Deocharai village in Koch Bihar District, West Bengal, India | ISSN 2319-619X | Single | Vol. II | Jan. | 72 – 79 |
9 | East Indian Journal of Social Science | History of disaster in Koch Bihar District | ISSN 2277-4483 | Single | Vol- I No. II | Jan. 2013 | 49 – 55 |
10 | Rural Development: Challenges and Opportunities | Schemes and programmes for rural development and their impact in Koch Bihar District, West Bengal | ISBN: 978- 81-927059- 1-0 | Single | Vol. -II | March 2013 | 173 – 177 |
11 | Bhugolika | Flood and Bank Failure in Koch Bihar District, West Bengal | ISSN 2319-6122 | Single | Vol. 20 No.1 | July, 2013 | 66-70 |
12 | Rural out- migration in India: problems and prospects | Rural out- migration in India: problems and prospects | ISBN:978- 81-926968- 0-5 | Single | 2013 | 216 – 223 | |
13 | Manane Dooars, a Bengali Collection of essays. | Paschimbanger Tarai O Dooarser Bhougolik Paribesh O Janajiban | ISBN:978- 81-927059- 3-4 | Single | 2013 | 2013 | |
14 | Changing Society of Twentieth Century Bengal | Immigration and its impact on Environment – A Case Study of Koch Bihar District, W.B. | ISBN:978- 81-8064- 254-8 | Single | 2014 | 164 – 171 | |
15 | Kamrup Theke Kochbehar | Koch Bihar Jeelar Banyar Itihas | ISBN:978- 93-84099- 08-4 | Single | 2014 | 112 – 117 | |
16 | Life and Living Through Newer Spectrum of Geography | Mid Day Meal: A Historic Step for Elementary Education in India | ISBN:978- 81-7445- 690-8 | Single | 2015 | 269 – 279 | |
17 | Bangla O Bangali 2025e | Koch Bihar Jeelar Banya O Bhabishyat | ISBN:978- 81-921012- 4-2 | Single | 2015 | 44 – 49 | |
18 | Theory and Practice of Human Rights the Indian Context | Domestic Female Workers and Human Rights: A Case Study of Mathabhanga Subdivision | ISBN: 978- 93-81669- 80-8 | Single | 2015 | 249 – 253 | |
19 | Women Empowerment in India Opportunities and Challenges | Women Education & Employment opportunity and Women Empowerment | ISBN: 978- 93-81669- 80-88-4 | Single | 2015 | 164-172 | |
20 | Applications of Geospatial Technology for Sustainable Development | Flood Management with the help of RS & GIS in India | ISBN: 978- 81-921692– 7-9 | Single | 2015 | 49 – 53 | |
21 | Coochbiharer Loksanskriti: Bahumatra Bahuswar | Coochbiharer Nadinala O Jalsech | ISBN: 978- 93-85131- 30-1 | Single | 2016 | 444-454 | |
22 | Bhugolika | Koch Bihar Jeelar Banya O Prakitik Paribesh | ISSN:2319 – 6122 | Single | Vol 23 No. 2 | Decemb er 2016 | 63 – 65 |
23 | Remote Sensing and GIS in Environmental Management | Flood Management and Mitigation in Koch Bihar District, West Bengal | ISBN: 978- 81-921692- 8-6 | First Author | 2017 | 20 – 27 | |
24 | Regional Dimensions of Social Development in India: Policy Perspective | The Threat of Arsenic Pollution in West Bengal(India) and its Impact on Human Health | ISBN: 978 93-86675- 13-2 | Co-author | 2017 | 176 – 183 | |
25 | Apprehension | Demographic Changes and Environment-A Case Study of Koch Bihar District, West Bengal, India | ISBN: 978- 81-930138- 5-4 | Single | May 2017 | 27 – 35 | |
26 | Apprehension | Global Warming: A Burning Problem of Earth | ISBN: 978- 81-930138- 5-4 | 3rd Author | May 2017 | 7 – 26 | |
27 | Uttar Prasanga | Nadi Kathay Dharala | ISSN: 2348-2036 | Single | Vol. 2 | Jan. 2019 | 150-154 |
28 | Scientific Vistas | Benefits of Flood – A Case Study of Koch Bihar District, West Bengal | ISSN:2528 -0060 | Single | Vol. 2 No. 1 | April 2019 | 29 -54 |
29 | Sustainable Urbanisation in East India | Flood and Mathabhanga Town | ISBN:978- 93-88069- 43-4 | Single | Jan. 2020 | 238-245 | |
30 | Scientific Vistas | Gully Erosion of Koch Bihar District, West Bengal | ISSN:2528 -0060 | Single | Vol. 3 No. 1 | July 2020 | 81 – 88 |
31 | Handbook of Ecological Science | ISBN: 978- 620-2- 81584-0 | 2nd Author | Book | 2020 | ||
32 | Application of Geospatial Technology in Geomorphology and Environment | Flood Hazards and Management: A Case Study Of Deocharai Gram Panchayet, Tufanganj, Koch Bihar District | ISBN: 978- 81-925799- 3-1 | Single | 2020 | 240 -246 | |
33 | Smart Tourism and Travel Trade | Tourism – An Emerging Strength for Future Economy and Employment in Cooch Behar District, West Bengal | ISBN: 978- 8064-386-6 | Single | Sept. 2021 | 246-255 | |
34 | Bhugolika | Banya O Tar Sufal | ISSN:2319 – 6122 | Single | Vol. 28 No. 2 | Dec. 2021 | 21-25 |
Seminars and Conferences Attended
International Level Seminar & Conference
Sl. | Name of Conference | Conference/ Seminar Paper | Place of Conference | Place of Conference |
---|---|---|---|---|
1 | UGC Sponsored International Seminar | History of Disaster in Koch Bihar District. | A.B.N.Seal College, Cooch Behar | 09.03.2012- 10.03.2012 |
2 | 35th Indian Geographers’ Meet & International Conference | Importance of Three Wheeler in Rural Transport Communication and Economic Development – A case Study of Mathabhanga Subdivision of Koch Bihar District, W.B. | University of Burdwan, BurdwanW.B. | 11.11.2013 – 13.11.2013 |
3 | International Seminar on Environment, Mass movement, and our literature : Multi Dimensional outlook | Environment is in critical situation due to human activities and threat for human civilization. | Krishnagar Women’s College, Krishnagar, Nadia, West Bengal | 18.01.2014 – 19.01.2014 |
4 | International Seminar on Environmental Pollution and Impact on Public Health | Water Pollution And Impact on Environment. | Dept.of Physiology & Zoology, S.B.S.S. Mahavidyalaya, Goaltore, Paschim Medinipur | 03.01.2017 |
5 | International Seminar on Exploring South Asia: State, Religion and Society | Impact of Population Growth in Environmental Change – A case Study of Koch Bihar District, West Bengal | Dept. of History, University of Gour Banga, Malda | 08.03.2017 – 09.03.2017 |
6 | International Conference on Environmentalism, Globalism and Mortality | Global Warming is the threat for Ecosystem and Human Civilization | Alipurduar College, Alipurduar | 10.01.2018 – 12.01.2018 |
7 | International Seminar on Natural Disaster and its Management | Earthquake Hazards and its Management – A Case Study of Koch Behar District | Det. of Physics & Dept of Geography Sabang Sajanikanta Mahavidyalaya | 09.02.2018 |
8 | Two Day International Seminar | Participated | Dep. of Geography, Seva Bharati Mahavidyalaya, Jhargram | 27.09.2019 – 28.09.2019 |
9 | 3 Days International Webinar on In Search of Roots: Folklore, Theory and Applications | Cooch Behar jelar sthan namer shikarer sandhane | Indas Mahavidyalaya, Bankura | 09.02.2022- 11.02.2022 |
National Level Seminar
Sl. | Name of Conference | Seminar Paper | Place of Seminar | Date of Seminar |
1 | UGC Sponsored National Seminar on Application on Remote Sensing& GIS in Resource Management | Causes and Effects of Flood in Koch Bihar District, West Bengal by using Remote Sensing. | Dept. of Geo. & Applied Geography, NBU, Darjeeling | 28.01.2008- 30.01.2008 |
2 | National Seminar on Save the Ganga. | Ganga Action Plan. | Raja Bazar Science College, Kolkata | 12.02.2011- 13.02.2011 |
3 | National Seminar on Biodiversity. | Koch Bihar Jeelar Jib Baichitra Ebong Er Upar Manusher Karmakander Prabhab. | Raja Bazar Science College, Kolkata | 11.02.2012- 12.02.2012 |
4 | UGC Sponsored National Seminar on Changing Society, Culture &its Impacts on people. | Poverty & Unemployment in Koch Bihar District, W.B | Labpur College , Birbhum | 14.02.2012- 15.02.2012 |
5 | UGC-SAPDRS-I Seminar on Mapping Hazards & Disasters. | Participated. | Dept..of Geography .& Applied Geography, NBU, Darjeeling | 03.03.2012- 04.03.2012 |
6 | UGC Sponsored National Seminar on Issues on Rural Livelihood in India. | Impact of Flood in Rural Development: A Case Study of Koch Bihar District. | Gour Mahaviyalaya | 08.09.2012- 09.09.2012 |
7 | UGC Sponsored National Seminar on Human Dimensions of Environmental Change | Demographic Change and Environment – A Case Study of Koch Bihar District, W.B. | K.N.College, Birbhum | 08.02.2013- 09.02.2013 |
8 | National Seminar on Natural Resource Management for Sustainable Development | Flood and Bank Failure in Koch Bihar, District, West Bengal | Jalpaiguri A.C. Training College, Jalpaiguri | 09.02.2013- 10.02.2013 |
9 | National Seminar on Rural Development: Challenges & Opportunities | Different Schemes and Programmes for Rural Well – Being and Development in Koch Bihar District, W.B | Alipurduar Mucipality Hall, Alipurduar | 23.03.2013 – 24.03.2013 |
10 | UGC Sponsored National Seminar on Changing Society of Twentieth Century Bengal With Special Reference to N.B. | Immigration and Its Impact on Environment | P. D. Women’s College, Jalpaiguri | 26.09.2013 – 28.09.2013 |
11 | National Level Seminar on Folklore and Folkloristics: Investigation and Interaction | Koch Bihar Jeelar Lokejalpuja | Muktachinta Sahitya Anushilan Kendra, Changrabandha, Cooch Behar | 24.10.2013 – 26.10.2013 |
12 | UGC Sponsored National Seminar on Rural Out Migration in India : Problems & Prospects | Rural Out Migration : A Case Study of Tufanganj Subdivision, Koch Bihar ,W.B. | Sitalkuchi College, Cooch Behar | 22.11.2013 – 23.11.2013 |
13 | National Seminar on Global Climate Change and its impact on Indian Subcontinent | Climate Change and its Impact on Socio – Economic Environment | Raja Bazar Science College, Kolkata | 11.01.2014 – 12.01.2014 |
14 | UGC Sponsored National Seminar on Application of Geospatial Technology for Sustainable Development | Flood Management With the help of R.S. and G.I.S.in India | Dept. of Geo. & Applied Geography, NBU, Darjeeling | 13.02.2015 – 14.02.2015 |
15 | UGC Sponsored National Seminar on Socio-politico-economic thoughts of Thakur Panchanan Barma –its relevance in present context | Panchanan Barma O Samaj Sanskar | Dinhata College, Cooch Behar | 26.09.2015- 27.09.2015 |
16 | UGC Sponsored National Seminar on Women Empowerment in India Opportunities and Challenges | Women Education & Employment Opportunity and Women Empowerment | Sitalkuchi College, Cooch Behar | 27.11.2015- 28.11.2015 |
17 | National Seminar on Role of Values and Indigenous Tradition to Sustain Life on Earth | Koch Bihar Zillar Banya O Paribesh | Sadar Govt High School Auditorium, Cooch Behar | 30.01.2016 – 31.01.2016 |
18 | UGC Sponsored National Seminar on Remote Sensing& GIS in Environment Management | Flood Management and Mitigation in Koch Bihar District, West Bengal | Dept. of Geo. & Applied Geography, NBU, Darjeeling | 02.02.2016 – 03.02.2016 |
19 | National Seminar on Environment Degradation and Disasters – A Vision Plan for Sustainable Development | Flood Hazards and Flood Management | Dept of Geography, Cooch Behar College, Cooch Behar | 25.08.2016 – 26.08.2016 |
20 | UGC Sponsored National Seminar on Regional Dimension of Social Development in India: Policy Perspectives | Arsenic Pollution in West Bengal and its Effects on Health | Dept of Geography, Saheed Kshudiram College, Alipurduar | 17.02.2017 – 18.02.2017 |
21 | National Seminar on Changing Environment, Natural Disaster in North Bengal – North East India & the Role of N.S.S | Migration & Environment – A Case Study of Koch Bihar District | Bakshirhat Mahavidyalaya, Tufanganj, Cooch Behar | 30.03.2017 – 31.03.2017 |
22 | Impact of Climate Change on Human Civilization | Climate Change and Biodiversity Management | Dept. of Zoology & Dept. of Physics, Sabanj Sajanikanta Mahavidyalaya | 09.03.2018 |
23 | Sustainable Urbanization in East India: Present Trends and Future Concerns | Flood and Mathabhanga Town | Dept of Geography Siliguri Mahila Mahavidyalaya | 09.03.2019-10.03.2019 |
24 | 31st Annual Conference of IGI & National Seminar on Application of Geospatial Technology in Geomorphology and Environment | Flood Hazards and Management: A Case Study of Deocharai Gram Panchayet, Tufanganj, Koch Bihar District | Dept. of Geo. & Applied Geography’ NBU | 12 .11.2019– 14.11.2019 |
25 | ICSSR-ERC Sponsored Two Day National Seminar | Self reliance(Atmanirbhar), Sustainable Development and Environment | Dept. of Geography, Serampore Girls’ College, Hooghly | 25.03.2022- 26.03.2022 |
State Level Seminar
S.L. | Name of Conference | Conference Paper | Place of Conference | Date of Conference |
1 | State level seminar on Life & Culture of North Bengal | Uttar Banger Bhougolik Paribesh O Janajati | Muktachinta Sahitya Anushilan Kendra, Changrabandha | 12.10.2009 |
2 | Seminar on Earthquake : Do’s and Don’ts | Uttarbanger Bhumikampa O Karaniyo | Alipurduar Mucipality Hall, Alipurduar, Jalpaiguri | 13.11.2011 |
3 | Seminar on Folklore of North Bengal | Koch Bihar Jeelar Nadinala O Lokejalsech. | Muktachinta Sahitya Anushilan Kendra, Changrabandha | 29.12.2012 |
4 | Seminar on Folklore of West Bengal | Dharala Nadi | Muktachinta Sahitya Anushilan Kendra, Changrabandha | 28.12.2015 – 29.12.2015 |
Workshop/Training/ Programme/Course Participated
Sl. | Name of Workshop/Training/ Programme/Course | Organised/Sponsored by | Place of Workshop/Training/ Programme/Course | Date of Conference |
---|---|---|---|---|
1 | Data Dissemination Workshop | Directorate of Census operations, West Bengal, Ministry of Home Affairs, Govt. of India in Zollaboration with Dept of Geo.& Applied Geo. And Dept. Of Economics, NBU | Dept. Geo.& Applied Geography, NBU | 28.11.2007 |
2 | Programme for the Quality Development of Education – RS & GIS | Bangiyo Bhugol Mancha | Vivekananda Vidyapith, , New Town, Koch Bihar | 15.08.2008 – 17.08.2008 |
3 | National Level Workshop on Rocks and Mineral Identification, Geological Map Interpretation and Soil Testing and Mapping | Department of Geography, Shitalkuchi College in collaboration with Geological Survey of India, Kolkata | Department of Geography, Shitalkuchi College, Coochbehar | 15.12.2014 – 21.12.2014 |
4 | Short term course on Combining Hydrology and Hydrological: Towards a Comprehensive Understanding of River System | AICTE-QIP | Dept. of Humanities and Social Sciences, IIT, Kharagpur | 23.10.2017 – 29.10.2017 |
5 | Course on Water Budgeting and Management at Local Level | Govt. of India, Ministry of Water Resources, River Development & Ganga Rejuvenation; Central Ground Water Board, En. Region, Kolkata; Under the aegis of National Ground Water Training & Research Institute, Raipur | NBU, Darjeeling | 29.12.2017 |
6 | Course on Advances in GIS | Govt. of India, Dept. of Space, ISRO | NRSC, Hyderabad | 20.06.2016 – 01.07.2016 |
7 | Orientation Programme | UGC-HRDC | UGC-HRDC-NBU, Darjeeling | 02.08.2017 – 29.08.2017 |
8 | Inter – disciplinary Refresher Course on Modern Methods in Earth System Science | UGC-HRDC | UGC-HRDC- Jadavpur University, Kolkata | 18.09.2018- 11.10.2018 |
9 | 7 Days NSS Training Programme | Ramkrishna Mission Ashram, , Narendrapur, Kolkata | Vidyasagar University, Midnapore | 19.05.2019- 25.05.2019 |
10 | Faculty Development Programme( Online) Empowerment in online Teaching, Learning and Evaluation for Combating Covid-19 Pandemic Situation | Cooch Behar College approved Cooch Behar PBU | Cooch Behar College | 02.06.2020 – 08.-6.2020 |
11 | National Level Faculty Development Programme on Artificial Intelligence Application Through Machine Learning | Balaji Institute of Technology, Warangal | Balaji Institute of Technology, Warangal | 14.07,2020 – 18.07.2020 |
12 | One week Faculty Development Programme on Transformation in Indian Education through New Education Policy- Challenges and Opportunities | UGC Sponsored( Under Paramarsh Scheme) | Govt. First College for Women and St Aloysious College( Autonomous), Government of Karnataka, Department of Collegiate Education | 05.07.2021 – 11.07.2021 |
13 | 2 – Week Faculty Development Programme | Webcon Consulting (India) Limited, Tamluk | S.B.S.S.Mahavidyalaya, Goaltore, Paschim Medinipur | 13.11.2019- 26.11.2019 |
14 | Refresher Course in Sustainability of Earth: Challenges and Mitigation Strategies | UGC-HRDC | UGC-HRDC-NBU, Darjeeling | 16.02.2022- 02.03.2022 |