Name: Prof. Rebati Mohan Roy
Department of mathematics
Designation : Assistant Professor
Mobile: 9434307202
Email: rebati74@gmail.com
Personal Details
Name of Father: Sri Dhirendra Nath Roy
Sex : Male
Date of birth: 27/07/1974
Permanent address: Village 165 Uchalpukuri, P.O.: Uchalpukuri, Via: Jamaldaha, P.S: Mekliganj, Dist: Cooch Behar, Pin:-735303, Assembly Constituency: Mekliganj (Sc) A.C. , Loksaba Constituency: Jalpaiguri (Sc)
Address for communication: Mathabhanga College , P.O: Mathabhanga, Dist: Cooch Behar, Pin:-736146
Educational Qualifications
Examination passed | Board/ University | Year of passing | Class/ Division |
Secondary or equivalent.. M.P | W.B.B.S.E | 1990 | II |
High. Secondary or Equivalent. H. S | W.B.C.H.S.E | 1992 | II |
U.G. Degree (Mention Hons. / Major subject) MATHEMATICS | N.B.U | 1995 | II |
P.G. Degree* MATHEMATICS | N.B.U | 1997 | I |
Any other degree or Qualification B. ED | N.B.U | 2000 | I |
NET / SET | NET, UGC ( C.S.I.R) | 2001 | |
Ph.D. Course Work | NBU | 2012 | I |
Ph.D Research | BU | Continue |
Teaching/Administrative / Professional experience
Administrative/Professional experiences
Sl.No. | Administrative Body | Date | Years |
---|---|---|---|
1 | Secretary of Alumni Association, Mathabhanga College | 2005-06 | 1(one) |
2 | Secretary of Teachers’ Council,Mathabhanga College | 2006-07 | 1(one) |
3 | Member of G.B,Mathabhanga college | 2011-2013 | 2 Year 7 months |
4. | Member of G.B, Tufanganj college. | 2015-2019 | 4 years |
5. | Member of Sport Board of N B U | 2010-2012 | 2 years |
6. | Evaluator, Sub. Mathematics, WBRSSC, Northan Region | 2009.2010,2011 | 3 years |
7. | Member of Board of Under-Graduate Studies, NBU | 2012-2015 | 4 years |
8. | Coordinator of B.Sc.(H) Part-III Examination(Evaluator) | 2013,2014 | 2 Years |
9. | Coodinator, P.G,DDE,RBU, Mathabhanga College Study Centre. | 2012-2014 | 1 years 6 month |
10. | Centre-in-Charge, P.G,DDE,RBU, Mathabhanga College Study Centre. | 2012-2018 | 6 years 4 months |
11. | Venue-in-Charge Upper Primary Test-2015.Mathabhanga College,WBRSSC,Northan Reegion. | 2015 | |
12 | Nodal Observer, Mathabhanga Sub Division, 12th Regional Level Selection Test. WBRSSC, Northan Region | 2012 | |
13 | Member of G.B, Ghoksadanga College | 2017-2021 | 4 years |
14 | Member of Board of Under-Graduate Studies, CBPBU | 2015 to till now | |
15 | Teacher-in-Charge, Mathabhanga College | 2013-2018 | 5 years 1 month |
Teaching Experience
Sl.No . | Level | College/University/Institute | Years | Pass/Honours |
1 | High School | Assistant Teacher, Tarai Tarapada Adashya Vidhalaya ,Siliguri. | 22.07.2002 to 28.02.2005 | Mathematics |
2 | Undergraduate | Mathabhanga college | 2005 to till now | Pass and Honours Mathematics |
3 | Post-graduate | NBU,DDE | 1 year | Mathematics |
4 | Post-graduate | RBU,DDE, Sitalkuchi College | 6 years | Education(Statistic) |
5 | Post-graduate | RBU,DDE, Mathabhanga College, | 6 years | Education(Statistic) |
6 | Post-graduate | CBPBU | 1 year | Mathematics |
Participation in academic Seminar/Conference/Workshop
Sl. No | Title of Conference/Seminar Organized by | Sponsoring Agency | Place & Date | Whether International/National/State/Regional/Co llege or University level |
---|---|---|---|---|
1 | Society, Polity and Economics in India, | College | Mathabhanga College.16th December, 2005 | College |
2 | Counselling: Some remidies of mental health Problem | UGC | Mathabhanga College, 15-16th January,2007 | State |
3 | VIth International Conference on citizenship and governance challenges for social inclusion. | PRIA and DACEE FO | NBU,19-20th February,2009. | International Conference |
4 | Social attitude to Trafficking in & violence against Women in India with special reference to W.B and Cooch Behar District | UGC | Thakur Panchanan Mahila Mahavidyalay, 29-30th August, 2009. | National |
5 | Identity movement in North Bengal: History, Politics, Economy and Sociology. | Dept. of Higher Educatio n, WB | Sitalkuchi College, 19-20th November,2009. | State |
6 | Realizing the right to development in India: the challenge of universal Elementary Education, | UGC | Mathabhanga College,25-26th March 2010, | National Conference. |
7 | Human Rights Based Approach to Education for All: Views from Freire and Tagore. | UGC | Sitalkuchi College, 20-21th September 2011. | National |
8 | Advance in Mathematics: Celebrating National Mathematical Year. | UGC | Dept. of Mathematics, NBU. 19-20th March, 2012. | National |
9 | Media Ethics in the information Age. | UGC | Mathabhanga College, 3-4th September, 2013. | National |
10. | Restructuring the existing Under Graduate Mathematics (Honours and General) Syllabus | Universi ty | UGS, NBU, 12th November, 2013 | University Workshop |
11 | Orientation/Awareness programme on NAAC accreditation, | WB state council of Higher Education and NBU. | North Bengal University, 6th October, 2015 | University Workshop |
12 | Restructuring the Under Graduate Syllabi Based on CBCS (Hons. And Programme Courses} | University | Council for UGSASCL University of North Bengal, 29th January 2019. | University Workshop |
13 | Language Diversity and International Mother Language Day | College | Mathabhanga College. 23rd February 2019 | Internationa |
14 | Regional workshop on research based pedagogicl Tools | MHRD | Dinhata College. 18-20th September, 2019. | National |
15 | Pure and Applied Mathematics | College | Dept.of Mathematics Behala college, 9-10th August 2020. | National Webinar |
16 | On Algebra, Analysis & Topology | University | Dept. Of Mathematics,Ba nkura University and Bankura Mathematical Socity13-14th August 2020 | International Webinar |
Papers presented in Conferences, Seminars, Workshops, Symposia.
Sl. No | Title of the Paper Presented | Title of Conference/Seminar | Sponsoring Agency | Place & Date | International/National/State/Regional /College/University level |
---|---|---|---|---|---|
1 | Fractional Calculus in Numerical Approch | NSNCT MA-07 | UGC | Dept. of Mathematics, Siliguri College. 1st and 2nd December 2007 | National Seminar |
2 | A Statistics of Rural out Migration of Cooch Behar District, W.B | Rural Out Migration in India: Problems and Prospects | UGC | Dept. of Pol.Sc. Sitalkuchi College with Collaboration Mathabhanga College. 22-23th November,2013 | National Seminar |
3 | Some aspects of fractional Calculus and its Application | RDMA- 2015 | UGC | Dept. of Mathematics, Balurghat College with collaboration of Dep. of Mathematics, GBU | National Confarence |
4 | What is the Fractional Calculus and its Application | MTSBS- 2015 | College | Alipurduar College. 27-28th March 2015 | International Conference |
5 | Some aspects of fractional Calculus and its application in ordinary Differential Equation. | ATWSS AC | University | CBPBU, 27-28th November 2015 | Bidecennial Conference & International Seminar |
6 | An Introduction to Fractional Calculus | Recent Advance s in Basic Science | UGC | Islampur College, 24th September 2016. | State level Seminar |
7 | Fractional differential equation and its application in biological rocess. | CWCSC DCT | College | Islampur College ,27-28th March 2018. | International Seminar |
8 | The concepts of local Fractional derivative and its Application. | RAMSA -2018 | College | Dept. of Mathematics, Surya Sen Mahavidyalaya, 30=31th August 2018. | International Seminar |
9 | µ-open sets in Generalized Topological Spaces via open sets in Topological Spaces | NSRTM SA-2019 | University | Dept. of Mathematics. Raiganj University , 14- 15th March 2019 | National Seminar |
Training Courses, Teaching Learning –Evaluation Technology Programmes, Faculty Development Programme ( not less than one week duration)
Sl. No. | Programme | Duration from | to | Organized by | |
1 | Orientation Programme | 06/01/2010 02/02/2010 | to | UGC-ASC, North Bengal University | |
2 | Refresher Course(Physics & Mathematics) | – | 09/01/2013 29/01/2013 | to | UGC-ASC, North Bengal University |
3 | Refresher Course (Mathematics) | 03/03/2015 23/03/2015 | to | UGC-ASC, North Bengal University | |
4 | Refresher Course (Mathematics) | 07/12/2018 27/12/2018 | to | UGC-HRDC, North Bengal University |
Published Papers in Journal
Sl. No. | Title with page no. | Journal | ISSN/ ISBN No. | Whether peer reviewed. Impact factor, if any | No. of Co- author | Whether you are the main author |
---|---|---|---|---|---|---|
1 | Unification of Maximality and minimality of open and $\mue\$-open sets p. 83-90 Vol 9(58) No-1-2016 | Bulletin of Transilvania University of Brasov, Series III (Scopus) | 2065- 2151(p) | Peer reviewed | One | No |
2 | On mean µ-open and µ-closed sets in GTS. P-690-693 Vol-5 No.4, 2017 | Malaya Journal of Matematik. (UGC care List) | 2319- 3784(P) 2321- 5666(O) | Peer reviewed | Nil | Yes |
3 | On some sets in Bispace. P-314-322 Vol.-3 No.1 , 2018 | IJRAR | e-ISSN 2348-1269 2349-5138 (P) | UGC Approved. Journal No. 43602 | One | No |
4 | Some aspect of minimal µ-open and µ-closed sets in GT Spaces. P-681- 683, vol.3 No.3, 2018 | RRIJM | e-ISSN: 2455-3085 | UGC Approved. Journal No- 44945 | Nil | Yes |
5 | On maximal and minimal µ-clopen sets in GT Spaces. P-854-857 Vol-6 No. 4, 2018 | Malaya Journal of Matematik (UGC care List) | 2319- 3784(P) 2321- 5666(O) | Peer reviewed | Nil | Yes |
6 | On Generalized preopen sets. P- 195-199, Vol-51. No. 2 ,2019 | Matematychni Studii (Scopus) | 1027- 4634(P) 2411- 0620(O) | Peer Reviewed | One | No |
7 | On maximal, minimal µ-open and µ-closed sets.P-1830-1833, Vol-8 No-4, 2020 | Malaya Journal of Matematik. (UGC care List) | 2319- 3784(P) 2321- 5666(O) | Peer reviewed | One | Yes |